List of courses
Α1. Compulsory courses which are taught by the Laboratories of the Department of Biotechnology
| L.C. | Course | Semester | Outline | Learning Outcomes |
| 2790 | Cell Biology | 1ο | Download | Download |
| 565 | Physics | 1ο | Download | Download |
| 3300 | Biochemistry-Biomolecules | 2ο | Download | Download |
| 3565 | Plant Physiology | 2ο | Download | Download |
| 3400 | Biochemistry-Metabolism | 3ο | Download | Download |
| 380 | Genetics | 3ο | Download | Download |
| 275 | Molecular Biology | 3ο | Download | Download |
| 155 | Population Genetics | 4ο | Download | Download |
| 3200 | Recombinant DNA technology –omics | 4ο | Download | Download |
| 1960 | Evolution | 4ο | Download | Download |
| 3040 | Bioinformatics | 5ο | Download | Download |
| 3210 | Microbial Biotechnology | 5ο | Download | Download |
| 3625 | Molecular Ecology and Adaptation | 5ο | Download | Download |
| 3600 | Nanotechnology and Biosensors | 5ο | Download | Download |
| 3500 | Immunology | 6ο | Download | Download |
| 218 | Biophysics | 6ο | Download | Download |
| 3180 | Analytical Biotechnology | 6ο | Download | Download |
| 3170 | Pharmacognosy and Bioactive products | 6ο | Download | Download |
| 175 | Animal Biotechnology | 7ο | Download | Download |
| 3350 | Enzyme Biotechnology | 7ο | Download | Download |
| 205 | Plant Biotechnology | 8ο | Download | Download |
| 2905 | Molecular Enzymology | 8ο | Download | Download |
| 3370 | Growth, Development and Signal Transduction | 8ο | Download | Download |
| 3220 | Plant Development & Intercellular Communication | 8ο | Download | Download |
| 3604 | Clinical and Pharmaceutical Biotechnology | 9ο | Download | Download |
A2. Elective courses which are taught by the Laboratories of the Department of Biotechnology
| L.C. | Course | Semester | Outline | Learning Outcomes |
| 3575 | Physics Methods in Biotechnology | 2ο | Download | Download |
| 2 | Genetics & Biology of perennial plants | 3ο | Download | Download |
| 233 | Physics of Life | 3ο | Download | Download |
| 232 | Special Topics in Modern Genetics | 4ο | Download | Download |
| 3602 | Plant - Microorganism Interactions | 5ο | Download | Download |
| 1405 | Molecular Recognition | 5ο | Download | Download |
| 3190 | Cell Culture Technology | 6ο | Download | Download |
| 278 | Viral Genetics | 6ο | Download | Download |
| 1425 | Quantitative Traits | 7ο | Download | Download |
| 283 | Computational - Translational Genetics | 7ο | Download | Download |
| 3606 | Molecular Biology & Regulation | 7ο | Download | Download |
| 3241 | Applications of Biomaterials in Biotechnology | 7ο | Download | Download |
| 3610 | Environmental Biotechnology | 8ο | Download | Download |
| 3050 | Genetics of Model Organisms | 8ο | Download | Download |
| 279 | Data Analysis in Genetics | 8ο | Download | Download |
| 3603 | System Biology | 9ο | Download | Download |
| 3607 | Genetics Diseases | 9ο | Download | Download |
| 282 | Heredity and Epigenetic Modulations | 9ο | Download | Download |
| 234 | Plant Biotechnology 2 | 9ο | Download | Download |
| 236 | Data Managment, Analysis and Visualization using R | 9ο | Download | Download |
B1. Compulsory Courses which are taught by other Laboratories of the University
| L.C. | Course | Semester | Outline | Learning Outcomes |
| 160 | General and Inorganic Chemistry | 1ο | Download | Download |
| 3330 | Introduction to Informatics | 1ο | Download | Download |
| 555 | Mathematics | 1ο | Download | Download |
| 105 | Statistics | 1ο | Download | Download |
| 545 | Introduction to Agriculture | 1ο | Download | Download |
| 44 | English I | 1ο | Download | Download |
| 1280 | General Microbiology | 2ο | Download | Download |
| 1390 | Organic Chemistry | 2ο | Download | Download |
| 3445 | Computer programming and Applications | 2ο | Download | Download |
| 45 | English ΙΙ | 2ο | Download | Download |
| 3290 | Instrumental Chemical Analysis | 3ο | Download | Download |
| 46 | English ΙΙΙ | 3ο | Download | Download |
| 165 | Analytical Chemistry | 4ο | Download | Download |
| 3360 | Physical Chemistry | 4ο | Download | Download |
| 47 | English ΙV | 4ο | Download | Download |
B2. Elective Courses which are taught by other Laboratories of the University
| L.C. | Course | Semester | Outline | Learning Outcomes |
| 3695 | Agricultural Zoology and Entomology | 2ο | Download | Download |
| 3615 | Didactics: Methodology & Practice | 2ο | Download | Download |
| 2885 | Bioclimatology | 2ο | Download | Download |
| 3655 | Agriculture | 2ο | Download | Download |
| 115 | General Viticulture | 3ο | Download | Download |
| 156 | Ecology | 3ο | Download | Download |
| 125 | Zootechnics | 3ο | Download | Download |
| 3660 | Food Microbiology | 3ο | Download | Download |
| 3390 | Food Chemistry | 4ο | Download | Download |
| 1500 | Beekeeping - Sericulture | 4ο | Download | Download |
| 3440 | Pomology | 4ο | Download | Download |
| 595 | Diet and Metabolism | 4ο | Download | Download |
| 3380 | Food Biochemistry | 4ο | Download | Download |
| 16 | Applied Genetics and Animal Breeding | 5ο | Download | Download |
| 914 | Statistical Data Analysis using Statistical Packages | 5ο | Download | Download |
| 3450 | Nutrition in the Stages of Life | 5ο | Download | Download |
| 775 | Vegetable Production | 6ο | Download | Download |
| 1850 | General Phytopathology | 6ο | Download | Download |
| 1205 | Principles of Food Biotechnology | 6ο | Download | Download |
| 3515 | Agricultural Experimentation | 6ο | Download | Download |
| 3715 | Marketing of Agricultural Products and Food | 7ο | Download | Download |
| 680 | Farm Animals Nutrition | 7ο | Download | Download |
| 3601 | Organic Agriculture & Authentication of agricultural systems | 8ο | Download | Download |
| 1955 | Agricultural Pharmacology | 8ο | Download | Download |
| 3570 | Nutrition and Public Health | 8ο | Download | Download |
| 3480 | Functional Foods | 8ο | Download | Download |
| 270 | Principles and Methods of Plant Improvement | 9ο | Download | Download |
| 3725 | Strategic Business Planning | 9ο | Download | Download |
| 222 | Intelligent Systems and Data Mining | 9ο | Download | Download |
| 3490 | Nutrition and Sport | 9ο | Download | Download |
| 12 | Hydrobiology – Planktonology | 9ο | Download | Download |
| 3580 | Quality and Organoleptic Food Control | 9ο | Download | Download |