Semester Programme
1o Semester(ECTs : 31)
Les. Code | Course | ECTS | Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
2790 | Cell Biology | 5 | 3T + 2P | Bio | Cell Technology / Molec. Biology | C |
160 | General and Inorganic Chemistry | 5 | 3T + 2P | FSHN | Gen Chemistry | C |
3330 | Introduction to Informatics | 5 | 2T + 3P | AERD | Inform. | C |
555 | Mathematics | 4 | 4T | NRMAE | Math. & Stat. | C |
105 | Statistics | 4 | 4T | NRMAE | Math. & Stat. | C |
565 | Physics | 5 | 3T + 2P | BIO | Physics | C |
545 | Introduction to Agriculture | 3 | 3T | CS | Agron. | C |
44 | English I | For. lang. |
2 Semester (ECTs : 34-35)
Les. Code | Course | ECTS | Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
3300 | Biochemistry-Biomolecules | 5 | 3T + 2P | BIO | Genetics | C |
1280 | General Microbiology | 5 | 3T + 2P | CS | Microb. | C |
1390 | Organic Chemistry | 5 | 3T + 2P | FSHN | Gen Chemistry | C |
3445 | Computer programming and Applications | 5 | 2T + 3P | AERD | Inform. | C |
3365 | Plant Physiology | 5 | 3T + 2P | BIO | Molec. Biology | C |
44 | English II | For. lang. | ||||
3695 | Agricultural Zoology and Entomology | 5 | 3T+ 2P | CS | Zoology | Elec. |
3615 | Didactics: Methodology & Practice | 5 | 5P | AERD | Agric. Econo. | Elec.2/5 |
2885 | Bioclimatology | 5 | 3T + 2P | CS | Elec.2/5 | |
3575 | Physics Methods in Biotechnology | 5 | 3T + 2P | BIO | Physics | Elec.2/5 |
3655 | Agriculture | 4 | 2T + 2P | CS | Agron. | Elec.2/5 |
3 Semester (ECTs : 28-30)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) | Depart. | Laboratory | Categ. |
3400 | Biochemistry-Metabolism | 5 | 3T + 2P | BIO | Molec. Biology | C |
380 | Genetics | 5 | 3T + 2P | BIO | Genetics | C |
275 | Molecular Biology | 5 | 3T + 2P | BIO | Molec. Biology | C |
3290 | Instrumental Chemical Analysis | 5 | 3T + 2P | FSHN | Gen Chemistry | C |
46 | English III | For. lang. | ||||
115 | General Viticulture | 5 | 3T + 2P | CS | Vitic. | Elec.2/4 |
125 | Zootechnics | 4 | 2T + 2P | ASA | Zoo Phy. | Elec.2/4 |
156 | Ecology | 4 | 4T | CS | Ecology Env. | Elec.2/4 |
3660 | Food Microbiology | 5 | 3T + 2P | FSHN | Food Micr. | Elec.2/4 |
4 Semester (ECTs : 34-35)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
165 | Analytical Chemistry | 5 | 3T + 2P | FSHN | Gen Chemistry | C |
155 | Population Genetics | 5 | 3T + 2P | BIO | Genetics | C |
3200 | Recombinant DNA technology –omics | 5 | 3T + 2P | BIO | Molec. Biology | C |
3360 | Physical Chemistry | 5 | 3T + 2P | FSHN | Food Physic. Che. | C |
3440 | Pomology | 5 | 3T + 2P | CS | Pomology | C |
47 | English IV | For. lang. | ||||
3390 | Food Chemistry | 5 | 3T + 2P | FSHN | Food Chem. | Elec.2/6 |
232 | Special Topics in Modern Genetics | 5 | 3T + 2P | BIO | Genetics | Elec.2/6 |
1500 | Beekeeping-Sericulture | 5 | 3T + 2P | CS | Beek. | Elec.2/6 |
2 | Genetics & biology of perennial plants | 5 | 3T + 2P | BIO | Genetics | Elec.2/6 |
595 | Diet and Metabolism | 4 | 4T | FSHN | Elec.2/6 | |
3380 | Food Biochemistry | 5 | 3T + 2P | FSHN | Food Bioche. | Elec.2/6 |
5 Semester (ECTs : 28-30)
Les. Code | Course | ECTS | Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
3040 | Bioinformatics | 5 | 3T + 2P | BIO | Genetics | C |
3210 | Microbial Biotechnology | 5 | 3T + 2P | BIO | Molec. Biology | C |
3625 | Molecular Ecology and Adaptation | 5 | 3T + 2P | BIO | Molec. Biology | C |
3600 | Nanotechnology and Biosensors | 5 | 3T + 2P | BIO | Cell Techno. | C |
48 | English V | For. lang. | ||||
16 | Organic Agriculture & Authentication of agricultural systems | 5 | 3T + 2P | ASA | Zootech. | Elec.2/6 |
159 | Animal Developmental Physiology | 4 | 2T + 2P | ASA | Zootech. | Elec.2/6 |
914 | Statistical Data Analysis using Statistical Packages | 4 | 4T | CS | Elec.2/6 | |
3602 | Plant - Microorganism Interactions | 5 | 3T + 2P | BIO | Molec. Biology | Elec.2/6 |
3450 | Nutrition in the Stages of Life | 4 | 4T | FSHN | Elec.2/6 | |
233 | Physics of Life | 5 | 3T + 2P | BIO | Physics | Elec.2/6 |
6 Semester (ECTs : 29-30)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
3500 | Immunology | 5 | 3T + 2P | BIO | Genetics/Physics | C |
218 | Biophysics | 5 | 3T + 2P | BIO | Physics | C |
3180 | Analytical Biotechnology | 5 | 3T + 2P | BIO | Enzym. Techn. | C |
3170 | Pharmacognosy and Bioactive products | 5 | 3T + 2P | BIO | Cell Techno. | C |
49 | English VI | For. lang. | ||||
1960 | Evolution | 5 | 3T + 2P | BIO | Genetics | Elec.2/7 |
3190 | Cell Culture Technology | 5 | 3T + 2P | BIO | Cell Techno. | Elec.2/7 |
775 | Vegetable Production | 5 | 3T + 2P | CS | Veget. Produc. | Elec.2/7 |
1850 | General Phytopathology | 5 | 3T + 2P | CS | Phytopath. | Elec.2/7 |
1205 | Principles of Food Biotechnology | 5 | 3T + 2P | FSHN | Food Biotech. | Elec.2/7 |
3515 | Agricultural Experimentation | 5 | 3T + 2P | CS | Agrono. | Elec.2/7 |
278 | Viral Genetics | 4 | 3T + 1P | BIO | Genetics | Elec.2/7 |
7 Semester (ECTs : 24-25)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
175 | Animal Biotechnology | 5 | 3T + 2P | BIO | Genetics | C |
3350 | Enzyme Biotechnology | 5 | 3T + 2P | BIO | Enzym. Techno. | C |
1405 | Molecular Recognition | 5 | 3T + 2P | BIO | Genetics | Elec.3/6 |
1425 | Quantitative Traits | 5 | 3T + 2P | BIO | Genetics | Elec.3/6 |
3715 | Marketing of Agricultural Products and Food Ι | 5 | 5P | AERD | Elec.3/6 | |
3606 | Molecular Biology II | 5 | 3T + 2P | BIO | Molec. Biology | Elec.3/6 |
680 | Farm Animals Nutrition | 4 | 2T + 2P | ASA | Elec.3/6 | |
241 | Applications of biomaterials in biotechnology | 5 | 3T + 2P | BIO | Cell Techno. | Elec.3/6 |
8 Semester (ECTs : 27-30)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
205 | Plant Biotechnology | 5 | 3T + 2P | BIO | Molec. Biology | C |
2905 | Molecular Enzymology and Enzyme Engineering | 5 | 3T + 2P | BIO | Enzym. Techno. | C |
3370 | Growth, Development and Signal Transduction | 5 | 3T + 2P | BIO | Molec. Biology | C |
3220 | Plant Development & Intercellular Communication | 5 | 3T + 2P | BIO | Molec. Biology | C |
3610 | Environmental Biotechnology | 5 | 3T + 2P | BIO | Molec. Biology | Elec.2/7 |
3050 | Model Organisms Genetics | 5 | 3T + 2P | BIO | Genetics / Molec. Biology | Elec.2/7 |
3601 | Organic Agriculture & Authentication of agricultural systems | 5 | 3T + 2P | CS | Elec.2/7 | |
2955 | Genetics & biology of perennial plants | 5 | 3T + 2P | CS | Elec.2/7 | |
3570 | Nutrition and Public Health | 3 | 3T | FSHN | Elec.2/7 | |
3480 | Clinical diet | 4 | 4T | FSHN | Elec.2/7 | |
279 | Analysis of Genetics Data | 4 | 4T + 1P | BIO | Genetics | Elec.2/7 |
9 Semester (ECTs: 29-31)
Les. Code | Course | ECTS |
Hours per Week (Theo. + Prac.) |
Depart. | Laboratory | Categ. |
3604 | Clinical and Pharmaceutical Biotechnology | 5 | 3T + 2P | BIO | Enzym. Techno. | C |
3603 | System Biology | 5 | 3T + 2P | BIO | Molec. Biology | Elec.5/10 |
234 | Plant Biotechnology II | 5 | 3T + 2P | BIO | Molec. Biology | Elec.5/10 |
3490 | Nutrition and Sport | 4 | 3T + 1P | FSHN | Elec.5/10 | |
3607 | Human Physiology and Genetics | 5 | 3T + 2P | BIO | Genetics | Elec.5/10 |
270 | Principles and Methods of Plant Improvement | 5 | 3T + 2P | CS | Elec.5/10 | |
12 | Hydrobiology – Planktonology | 6 | 3T + 3P | ASA | Elec.5/10 | |
222 | Intelligent Systems and Data Mining | 5 | 3T + 2P | AERD | Inform. | Elec.5/10 |
3725 | Strategic Business Planning | 5 | 5P | AERD | Elec.5/10 | |
3580 | Quality and Organoleptic Food Control | 5 | 3T + 2P | FSHN | Elec.5/10 | |
236 | Data Managment, Analysis and Visualization using R | 5 | 3T + 2P | CS | Elec.5/10 |
10 Semester (ECTs: 40)
(ECTS) | ||
1 | Practical Training | 10 |
2 | Diploma Dissertation | 30 |